CRIME STATS - MARCH
The following are the top 5 calls for service and arrests for each patrol district -- 3/01/2013 through 3/31/2013.
DOBSON |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Subjects Disturbing | 442 | Subjects Disturbing | 497 |
Check Welfare | 348 | Check Welfare | 367 |
Loud Music/Noise | 248 | Other Agency Assist | 233 |
Other Agency Assist | 205 | Suspicious Activity | 224 |
Suspicious Activity | 181 | Loud Music/Noise | 223 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Robbery | 1 | Arson | 1 |
Aggravated Assault | 10 | Homicide | 3 |
Breaking & Entering | 2 | Robbery | 3 |
Theft | 44 | Breaking & Entering | 6 |
GTA | 2 | Theft | 55 |
Alcohol/DUI | 65 | GTA | 2 |
Other Assaults | 47 | Alcohol/DUI | 67 |
Disorderly Conduct | 21 | Other Assaults | 61 |
Drugs | 57 | Disorderly Conduct | 23 |
Fiscal/Forgery | 2 | Drugs | 44 |
Loitering/Runaway | 9 | Fiscal/Forgery | 9 |
Sex Offenses | 1 | Loitering/Runaway | 5 |
Vandalism | 18 | Sex Offenses | 5 |
All Other | 121 | Vandalism | 22 |
|
| All Other | 233 |
|
|
|
|
TOTAL | 400 | TOTAL | 544 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Subjects Disturbing | 411 | Check Welfare | 361 |
Check Welfare | 405 | Subjects Disturbing | 250 |
Other Agency Assist | 261 | Other Agency Assist | 246 |
Loud Music/Noise | 257 | Burglary Alarm | 217 |
Suspicious Activity | 254 | Suspicious Activity | 191 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Robbery | 4 | Robbery | 1 |
Aggravated Assault | 9 | Aggravated Assault | 6 |
Breaking & Entering | 6 | Breaking & Entering | 7 |
Theft | 64 | Theft | 75 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 57 | Alcohol/DUI | 41 |
Other Assaults | 54 | Other Assaults | 28 |
Disorderly Conduct | 27 | Disorderly Conduct | 14 |
Drugs | 52 | Drugs | 28 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 6 |
Loitering/Runaway | 11 | Loitering/Runaway | 12 |
Vandalism | 22 | Sex Offenses | 1 |
All Other | 120 | Vandalism | 19 |
|
| All Other | 58 |
|
|
|
|
TOTAL | 437 | TOTAL | 297 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.