The following are the top 5 calls for service and arrests for each patrol district -- 05/01/2017 through 05/31/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 446 | Check Welfare | 444 |
| Subjects Disturbing | 441 | Subjects Disturbing | 389 |
| Other Agency Assist | 252 | Other Agency Assist | 264 |
| Civil Matter | 202 | Trespass | 227 |
| Trespass | 185 | Warrant Arrest | 190 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 3 | Robbery | 3 |
| Aggravated Assault | 15 | Aggravated Assault | 11 |
| Breaking & Entering | 9 | Breaking & Entering | 15 |
| Theft | 40 | Theft | 47 |
| GTA | 1 | GTA | 5 |
| Alcohol/DUI | 86 | Alcohol/DUI | 52 |
| Other Assaults | 48 | Other Assaults | 40 |
| Disorderly Conduct | 38 | Disorderly Conduct | 25 |
| Drugs | 91 | Drugs | 84 |
| Fiscal/Forgery | 15 | Fiscal/Forgery | 14 |
| Loitering/Runaway | 4 | Loitering/Runaway | 1 |
| Sex Offenses | 2 | Sex Offenses | 4 |
| Vandalism | 26 | Vandalism | 18 |
All Other
| 236
| All Other | 281 |
| TOTAL | 614 | TOTAL | 601 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 393 | Check Welfare | 380 |
| Subjects Disturbing | 306 | Burglary Alarm | 279 |
| Other Agency Assist | 205 | Subjects Disturbing | 264 |
| Burglary Alarm | 202 | Other Agency Assist | 223 |
| Civil Matter | 192 | Suspicious Activity | 154 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 0 | Robbery | 0 |
| Aggravated Assault | 3 | Aggravated Assault | 2 |
| Breaking & Entering | 3 | Breaking & Entering | 5 |
| Theft | 45 | Theft | 59 |
| GTA | 3 | GTA | 1 |
| Alcohol/DUI | 53 | Alcohol/DUI | 50 |
| Other Assaults | 34 | Other Assaults | 28 |
| Disorderly Conduct | 28 | Disorderly Conduct | 12 |
| Drugs | 59 | Drugs | 62 |
| Fiscal/Forgery | 4 | Fiscal/Forgery | 6 |
| Loitering/Runaway | 12 | Loitering/Runaway | 2 |
| Sex Offenses | 1 | Sex Offenses | 0 |
| Vandalism | 15 | Vandalism | 7 |
| All Other | 154 | All Other | 96 |
| TOTAL | 414 | TOTAL | 331 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.