The following are the top 5 calls for service and arrests for each patrol district -- 07/01/2017 through 07/31/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 398 | Check Welfare | 382 |
| Subjects Disturbing | 389 | Subjects Disturbing | 349 |
| Other Agency Assist | 238 | Warrant Arrest | 253 |
| Burglary Alarm | 195 | Other Agency Assist | 249 |
| Civil Matter | 192 | Trespass | 220 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 1 |
| Rape | 2 | Rape | 1 |
| Robbery | 4 | Robbery | 5 |
| Aggravated Assault | 18 | Aggravated Assault | 10 |
| Breaking & Entering | 12 | Breaking & Entering | 8 |
| Theft | 63 | Theft | 65 |
| GTA | 2 | GTA | 3 |
| Alcohol/DUI | 63 | Alcohol/DUI | 59 |
| Other Assaults | 52 | Other Assaults | 49 |
| Disorderly Conduct | 27 | Disorderly Conduct | 30 |
| Drugs | 84 | Drugs | 80 |
| Fiscal/Forgery | 8 | Fiscal/Forgery | 13 |
| Loitering/Runaway | 14 | Loitering/Runaway | 3 |
| Sex Offenses | 1 | Sex Offenses | 0 |
| Vandalism | 26 | Vandalism | 22 |
All Other
| 238
| All Other | 401 |
| TOTAL | 615 | TOTAL | 750 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 419 | Check Welfare | 387 |
| Subjects Disturbing | 292 | Burglary Alarm | 330 |
| Burglary Alarm | 280 | Subjects Disturbing | 266 |
| Other Agency Assist | 209 | Other Agency Assist | 201 |
| Suspicious Activity | 158 | Civil Matter | 158 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 2 | Homicide | 1 |
| Rape | 0 | Rape | 1 |
| Robbery | 1 | Robbery | 0 |
| Aggravated Assault | 8 | Aggravated Assault | 9 |
| Breaking & Entering | 7 | Breaking & Entering | 3 |
| Theft | 48 | Theft | 56 |
| GTA | 3 | GTA | 0 |
| Alcohol/DUI | 38 | Alcohol/DUI | 35 |
| Other Assaults | 34 | Other Assaults | 15 |
| Disorderly Conduct | 26 | Disorderly Conduct | 7 |
| Drugs | 46 | Drugs | 49 |
| Fiscal/Forgery | 12 | Fiscal/Forgery | 8 |
| Loitering/Runaway | 10 | Loitering/Runaway | 6 |
| Sex Offenses | 1 | Sex Offenses | 0 |
| Vandalism | 18 | Vandalism | 10 |
| All Other | 124 | All Other | 107 |
| TOTAL | 378 | TOTAL | 307 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.