The following are the top 5 calls for service and arrests for each patrol district -- 08/01/2017 through 08/31/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 476 | Check Welfare | 407 |
| Subjects Disturbing | 361 | Subjects Disturbing | 318 |
| Other Agency Assist | 236 | Other Agency Assist | 260 |
| Civil Matter | 185 | Warrant Arrest | 231 |
| Burglary Alarm | 181 | Trespass | 208 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 2 |
| Robbery | 9 | Robbery | 8 |
| Aggravated Assault | 13 | Aggravated Assault | 13 |
| Breaking & Entering | 5 | Breaking & Entering | 10 |
| Theft | 32 | Theft | 61 |
| GTA | 1 | GTA | 2 |
| Alcohol/DUI | 96 | Alcohol/DUI | 74 |
| Other Assaults | 44 | Other Assaults | 53 |
| Disorderly Conduct | 28 | Disorderly Conduct | 21 |
| Drugs | 87 | Drugs | 92 |
| Fiscal/Forgery | 7 | Fiscal/Forgery | 13 |
| Loitering/Runaway | 8 | Loitering/Runaway | 6 |
| Sex Offenses | 0 | Sex Offenses | 4 |
| Vandalism | 26 | Vandalism | 21 |
All Other
| 207
| All Other | 365 |
| TOTAL | 0563 | TOTAL | 745 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 403 | Check Welfare | 393 |
| Subjects Disturbing | 299 | Burglary Alarm | 280 |
| Burglary Alarm | 254 | Subjects Disturbing | 269 |
| Other Agency Assist | 206 | Other Agency Assist | 183 |
| Civil Matter | 173 | Civil Matter | 175 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 4 | Robbery | 4 |
| Aggravated Assault | 13 | Aggravated Assault | 2 |
| Breaking & Entering | 4 | Breaking & Entering | 8 |
| Theft | 43 | Theft | 54 |
| GTA | 1 | GTA | 1 |
| Alcohol/DUI | 45 | Alcohol/DUI | 54 |
| Other Assaults | 37 | Other Assaults | 32 |
| Disorderly Conduct | 35 | Disorderly Conduct | 16 |
| Drugs | 64 | Drugs | 48 |
| Fiscal/Forgery | 10 | Fiscal/Forgery | 12 |
| Loitering/Runaway | 3 | Loitering/Runaway | 2 |
| Sex Offenses | 2 | Sex Offenses | 0 |
| Vandalism | 170 | Vandalism | 8 |
| All Other | 155 | All Other | 115 |
| TOTAL | 433 | TOTAL | 357 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.