The following are the top 5 calls for service and arrests for each patrol district -- 00/00/2017 through 00/00/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 404 | Subjects Disturbing | 419 |
| Subjects Disturbing | 386 | Check Welfare | 379 |
| Loud Music/Noise | 237 | Warrant Arrest | 237 |
| Other Agency Assist | 219 | Other Agency Assist | 235 |
| Civil Matter | 181 | Trespass | 207 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 0 |
| Robbery | 9 | Robbery | 2 |
| Aggravated Assault | 14 | Aggravated Assault | 13 |
| Breaking & Entering | 2 | Breaking & Entering | 11 |
| Theft | 38 | Theft | 56 |
| GTA | 4 | GTA | 3 |
| Alcohol/DUI | 70 | Alcohol/DUI | 52 |
| Other Assaults | 52 | Other Assaults | 29 |
| Disorderly Conduct | 28 | Disorderly Conduct | 38 |
| Drugs | 72 | Drugs | 82 |
| Fiscal/Forgery | 4 | Fiscal/Forgery | 16 |
| Loitering/Runaway | 1 | Loitering/Runaway | 3 |
| Sex Offenses | 2 | Sex Offenses | 1 |
| Vandalism | 25 | Vandalism | 23 |
All Other
| 182
| All Other | 191 |
| TOTAL | 503 | TOTAL | 520 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 365 | Check Welfare | 378 |
| Subjects Disturbing | 293 | Burglary Alarm | 268 |
| Burglary Alarm | 209 | Subjects Disturbing | 252 |
| Loud Music/Noise | 186 | Other Agency Assist | 183 |
| Other Agency Assist | 183 | Civil Matter | 162 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 1 | Rape | 1 |
| Robbery | 3 | Robbery | 3 |
| Aggravated Assault | 7 | Aggravated Assault | 9 |
| Breaking & Entering | 4 | Breaking & Entering | 1 |
| Theft | 40 | Theft | 41 |
| GTA | 1 | GTA | 0 |
| Alcohol/DUI | 35 | Alcohol/DUI | 47 |
| Other Assaults | 26 | Other Assaults | 11 |
| Disorderly Conduct | 28 | Disorderly Conduct | 16 |
| Drugs | 54 | Drugs | 30 |
| Fiscal/Forgery | 3 | Fiscal/Forgery | 19 |
| Loitering/Runaway | 2 | Loitering/Runaway | 5 |
| Sex Offenses | 1 | Sex Offenses | 0 |
| Vandalism | 8 | Vandalism | 14 |
| All Other | 114 | All Other | 87 |
| TOTAL | 327 | TOTAL | 284 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.