Crime State - August 2018
The following are the top 5 calls for service and arrests for each patrol district -- 08/01/2018 through 08/31/2018.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 470 | Check Welfare | 470 |
Subjects Disturbing | 367 | Subjects Disturbing | 400 |
Burglary Alarm | 215 | Trespass | 287 |
Other Agency Assist | 204 | Warrant Arrest | 270 |
Trespass | 204 | Burglary Alarm | 192 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 2 |
Robbery | 0 | Robbery | 8 |
Aggravated Assault | 10 | Aggravated Assault | 12 |
Breaking & Entering | 12 | Breaking & Entering | 10 |
Theft | 34 | Theft | 47 |
GTA | 4 | GTA | 1 |
Alcohol/DUI | 48 | Alcohol/DUI | 56 |
Other Assaults | 51 | Other Assaults | 24 |
Disorderly Conduct | 20 | Disorderly Conduct | 19 |
Drugs | 72 | Drugs | 92 |
Fiscal/Forgery | 14 | Fiscal/Forgery | 10 |
Loitering/Runaway | 1 | Loitering/Runaway | 6 |
Sex Offenses | 2 | Sex Offenses | 10 |
Vandalism | 19 | Vandalism | 18 |
All Other | 212 | All Other | 234 |
TOTAL | 499 | TOTAL | 549 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 417 | Check Welfare | 426 |
Subjects Disturbing | 293 | Burglary Alarm | 304 |
Burglary Alarm | 259 | Subjects Disturbing | 248 |
Other Agency Assist | 179 | Other Agency Assist | 212 |
Civil Matter | 156 | Civil Matter | 165 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 0 | Rape | 2 |
Robbery | 2 | Robbery | 3 |
Aggravated Assault | 11 | Aggravated Assault | 5 |
Breaking & Entering | 4 | Breaking & Entering | 6 |
Theft | 30 | Theft | 44 |
GTA | 1 | GTA | 2 |
Alcohol/DUI | 21 | Alcohol/DUI | 38 |
Other Assaults | 25 | Other Assaults | 22 |
Disorderly Conduct | 15 | Disorderly Conduct | 15 |
Drugs | 58 | Drugs | 22 |
Fiscal/Forgery | 15 | Fiscal/Forgery | 10 |
Loitering/Runaway | 1 | Loitering/Runaway | 1 |
Sex Offenses | 0 | Sex Offenses | 3 |
Vandalism | 20 | Vandalism | 16 |
All Other | 105 | All Other | 96 |
TOTAL | 308 | TOTAL | 286 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.