The following are the top 5 calls for service and arrests for each patrol district -- 06/01/2018 through 06/30/2018.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 443 | Check Welfare | 418 |
Subjects Disturbing | 325 | Subjects Disturbing | 335 |
Other Agency Assist | 241 | Trespass | 249 |
Trespass | 163 | Warrant Arrest | 229 |
Civil Matter | 159 | Other Agency Assist | 228 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 1 | Homicide | 0 |
Rape | 2 | Rape | 1 |
Robbery | 2 | Robbery | 1 |
Aggravated Assault | 9 | Aggravated Assault | 14 |
Breaking & Entering | 6 | Breaking & Entering | 8 |
Theft | 34 | Theft | 33 |
GTA | 3 | GTA | 3 |
Alcohol/DUI | 72 | Alcohol/DUI | 43 |
Other Assaults | 36 | Other Assaults | 51 |
Disorderly Conduct | 19 | Disorderly Conduct | 19 |
Drugs | 64 | Drugs | 48 |
Fiscal/Forgery | 16 | Fiscal/Forgery | 15 |
Loitering/Runaway | 0 | Loitering/Runaway | 2 |
Sex Offenses | 1 | Sex Offenses | 3 |
Vandalism | 19 | Vandalism | 13 |
All Other
| 141
| All Other | 168 |
TOTAL | 425 | TOTAL | 422 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 370 | Check Welfare | 431 |
Subjects Disturbing | 284 | Burglary Alarm | 260 |
Burglary Alarm | 215 | Other Agency Assist | 226 |
Other Agency Assist | 181 | Subjects Disturbing | 215 |
Civil Matter | 175 | Civil Matter | 132 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 4 | Robbery | 2 |
Aggravated Assault | 8 | Aggravated Assault | 8 |
Breaking & Entering | 7 | Breaking & Entering | 7 |
Theft | 36 | Theft | 39 |
GTA | 3 | GTA | 2 |
Alcohol/DUI | 26 | Alcohol/DUI | 17 |
Other Assaults | 22 | Other Assaults | 26 |
Disorderly Conduct | 18 | Disorderly Conduct | 16 |
Drugs | 40 | Drugs | 21 |
Fiscal/Forgery | 5 | Fiscal/Forgery | 11 |
Loitering/Runaway | 2 | Loitering/Runaway | 7 |
Sex Offenses | 0 | Sex Offenses | 0 |
Vandalism | 24 | Vandalism | 15 |
All Other | 88 | All Other | 079 |
TOTAL | 283 | TOTAL | 250 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.