Crime Stats - July 2018
The following are the top 5 calls for service and arrests for each patrol district -- 07/01/2018 through 07/31/2018.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 443 | Check Welfare | 451 |
Subjects Disturbing | 383 | Subjects Disturbing | 380 |
Burglary Alarm | 200 | Trespass | 249 |
Other Agency Assist | 191 | Warrant Arrest | 234 |
Trespass | 183 | Other Agency Assist | 206 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 2 | Rape | 1 |
Robbery | 3 | Robbery | 4 |
Aggravated Assault | 5 | Aggravated Assault | 15 |
Breaking & Entering | 7 | Breaking & Entering | 5 |
Theft | 40 | Theft | 55 |
GTA | 4 | GTA | 1 |
Alcohol/DUI | 62 | Alcohol/DUI | 43 |
Other Assaults | 35 | Other Assaults | 47 |
Disorderly Conduct | 28 | Disorderly Conduct | 21 |
Drugs | 66 | Drugs | 84 |
Fiscal/Forgery | 13 | Fiscal/Forgery | 11 |
Loitering/Runaway | 3 | Loitering/Runaway | 6 |
Sex Offenses | 2 | Sex Offenses | 3 |
Vandalism | 17 | Vandalism | 16 |
All Other | 140 | All Other | 191 |
TOTAL | 427 | TOTAL | 503 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 409 | Check Welfare | 415 |
Burglary Alarm | 285 | Burglary Alarm | 314 |
Subjects Disturbing | 263 | Subjects Disturbing | 258 |
Other Agency Assist | 196 | Other Agency Assist | 189 |
Civil Matter | 173 | Civil Matter | 146 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 1 | Robbery | 0 |
Aggravated Assault | 8 | Aggravated Assault | 6 |
Breaking & Entering | 9 | Breaking & Entering | 10 |
Theft | 27 | Theft | 61 |
GTA | 2 | GTA | 0 |
Alcohol/DUI | 40 | Alcohol/DUI | 27 |
Other Assaults | 28 | Other Assaults | 33 |
Disorderly Conduct | 16 | Disorderly Conduct | 14 |
Drugs | 36 | Drugs | 26 |
Fiscal/Forgery | 12 | Fiscal/Forgery | 10 |
Loitering/Runaway | 3 | Loitering/Runaway | 0 |
Sex Offenses | 4 | Sex Offenses | 1 |
Vandalism | 17 | Vandalism | 16 |
All Other | 99 | All Other | 70 |
TOTAL | 302 | TOTAL | 274 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.