| FIESTA | CENTRAL | ||
| Call Type | Frequency | Call Type | Frequency |
| Subjects Disturbing | 380 | Subjects Disturbing | 383 |
| Check Welfare | 323 | Check Welfare | 319 |
| Other Agency Assist | 204 | Other Agency Assist | 230 |
| Civil Matter | 146 | Warrant Arrest | 212 |
| Loud Music/Noise | 140 | Suspicious Activity | 166 |
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 3 | Robbery | 9 |
| Aggravated Assault | 12 | Aggravated Assault | 12 |
| Breaking & Entering | 10 | Breaking & Entering | 4 |
| Theft | 50 | Theft | 74 |
| GTA | 3 | GTA | 2 |
| Alcohol/DUI | 60 | Alcohol/DUI | 62 |
| Other Assaults | 51 | Other Assaults | 54 |
| Disorderly Conduct | 28 | Disorderly Conduct | 26 |
| Drugs | 46 | Drugs | 62 |
| Fiscal/Forgery | 8 | Fiscal/Forgery | 15 |
| Loitering/Runaway | 4 | Loitering/Runaway | 9 |
| Sex Offenses | 2 | Sex Offenses | 3 |
| Vandalism | 20 | Vandalism | 10 |
| All Other | 151 | All Other | 282 |
| TOTAL | 448 | TOTAL | 625 |
| RED MOUNTAIN | SUPERSTITION | ||
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 406 | Check Welfare | 300 |
| Subjects Disturbing | 325 | Subjects Disturbing | 253 |
| Other Agency Assist | 228 | Burglary Alarm | 235 |
| Burglary Alarm | 223 | Other Agency Assist | 166 |
| Suspicious Activity | 217 | Suspicious Activity | 143 |
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 1 | Rape | 0 |
| Robbery | 4 | Robbery | 0 |
| Aggravated Assault | 19 | Aggravated Assault | 7 |
| Breaking & Entering | 5 | Breaking & Entering | 3 |
| Theft | 90 | Theft | 111 |
| GTA | 1 | GTA | 0 |
| Alcohol/DUI | 45 | Alcohol/DUI | 52 |
| Other Assaults | 35 | Other Assaults | 29 |
| Disorderly Conduct | 38 | Disorderly Conduct | 10 |
| Drugs | 55 | Drugs | 21 |
| Fiscal/Forgery | 14 | Fiscal/Forgery | 14 |
| Loitering/Runaway | 14 | Loitering/Runaway | 11 |
| Sex Offenses | 9 | Sex Offenses | 1 |
| Vandalism | 18 | Vandalism | 20 |
| All Other | 125 | All Other | 65 |
| TOTAL | 473 | TOTAL | 344 |
