The following are the top 5 calls for service and arrests for each patrol district -- 11/01/2017 through 11/30/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 406 | Check Welfare | 416 |
| Subjects Disturbing | 374 | Subjects Disturbing | 374 |
| Other Agency Assist | 216 | Trespass | 224 |
| Loud Music/Noise | 206 | Warrant Arrest | 223 |
| Civil Matter | 178 | Other Agency Assist | 209 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 1 | Robbery | 12 |
| Aggravated Assault | 25 | Aggravated Assault | 15 |
| Breaking & Entering | 7 | Breaking & Entering | 12 |
| Theft | 51 | Theft | 65 |
| GTA | 0 | GTA | 1 |
| Alcohol/DUI | 56 | Alcohol/DUI | 66 |
| Other Assaults | 48 | Other Assaults | 33 |
| Disorderly Conduct | 22 | Disorderly Conduct | 31 |
| Drugs | 82 | Drugs | 89 |
| Fiscal/Forgery | 4 | Fiscal/Forgery | 8 |
| Loitering/Runaway | 2 | Loitering/Runaway | 7 |
| Sex Offenses | 2 | Sex Offenses | 0 |
| Vandalism | 16 | Vandalism | 17 |
All Other
| 217
| All Other | 217 |
| TOTAL | 534 | TOTAL | 574 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 409 | Check Welfare | 384 |
| Subjects Disturbing | 307 | Subjects Disturbing | 229 |
| Other Agency Assist | 205 | Burglary Alarm | 219 |
| Civil Matter | 182 | Other Agency Assist | 208 |
| Loud Music/Noise | 178 | Civil Matter | 156 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 5 | Robbery | 4 |
| Aggravated Assault | 11 | Aggravated Assault | 4 |
| Breaking & Entering | 8 | Breaking & Entering | 3 |
| Theft | 39 | Theft | 44 |
| GTA | 1 | GTA | 3 |
| Alcohol/DUI | 41 | Alcohol/DUI | 28 |
| Other Assaults | 34 | Other Assaults | 18 |
| Disorderly Conduct | 20 | Disorderly Conduct | 19 |
| Drugs | 47 | Drugs | 34 |
| Fiscal/Forgery | 5 | Fiscal/Forgery | 6 |
| Loitering/Runaway | 3 | Loitering/Runaway | 8 |
| Sex Offenses | 1 | Sex Offenses | 2 |
| Vandalism | 19 | Vandalism | 9 |
| All Other | 114 | All Other | 80 |
| TOTAL | 348 | TOTAL | 263 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.