The following are the top 5 calls for service and arrests for each patrol district -- 08/01/2015 through 08/31/2015.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 444 | Subjects Disturbing | 356 |
Subjects Disturbing | 383 | Check Welfare | 322 |
Other Agency Assist | 241 | Other Agency Assist | 248 |
Civil Matter | 188 | Warrant Arrest | 200 |
Suspicious Activity | 175 | Burglary Alarm | 156 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 3 | Homicide | 0 |
Rape | 1 | Rape | 3 |
Robbery | 2 | Robbery | 7 |
Aggravated Assault | 8 | Aggravated Assault | 14 |
Breaking & Entering | 8 | Breaking & Entering | 3 |
Theft | 46 | Theft | 48 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 79 | Alcohol/DUI | 53 |
Other Assaults | 64 | Other Assaults | 34 |
Disorderly Conduct | 31 | Disorderly Conduct | 31 |
Drugs | 78 | Drugs | 80 |
Fiscal/Forgery | 15 | Fiscal/Forgery | 13 |
Loitering/Runaway | 2 | Loitering/Runaway | 15 |
Sex Offenses | 4 | Sex Offenses | 3 |
Vandalism | 20 | Vandalism | 15 |
All Other
| 231
| All Other | 276 |
TOTAL | 593 | TOTAL | 596 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 310 | Check Welfare | 360 |
Subjects Disturbing | 301 | Burglary Alarm | 264 |
Burglary Alarm | 253 | Subjects Disturbing | 219 |
Other Agency Assist | 181 | Other Agency Assist | 186 |
Suspicious Activity | 176 | Suspicious Activity | 158 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 1 | Rape | 1 |
Robbery | 3 | Robbery | 3 |
Aggravated Assault | 4 | Aggravated Assault | 6 |
Breaking & Entering | 8 | Breaking & Entering | 4 |
Theft | 56 | Theft | 93 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 50 | Alcohol/DUI | 32 |
Other Assaults | 33 | Other Assaults | 31 |
Disorderly Conduct | 21 | Disorderly Conduct | 13 |
Drugs | 66 | Drugs | 33 |
Fiscal/Forgery | 9 | Fiscal/Forgery | 13 |
Loitering/Runaway | 10 | Loitering/Runaway | 0 |
Sex Offenses | 2 | Sex Offenses | 1 |
Vandalism | 24 | Vandalism | 130 |
All Other | 95 | All Other | 81 |
TOTAL | 383 | TOTAL | 326 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.