The following are the top 5 calls for service and arrests for each patrol district -- 09/01/2015 through 09/30/2015.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 444 | Subjects Disturbing | 356 |
Subjects Disturbing | 383 | Check Welfare | 322 |
Other Agency Assist | 241 | Other Agency Assist | 248 |
Civil Matter | 188 | Warrant Arrest | 200 |
Suspicious Activity | 175 | Burglary Alarm | 156 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 2 |
Rape | 0 | Rape | 1 |
Robbery | 2 | Robbery | 8 |
Aggravated Assault | 10 | Aggravated Assault | 20 |
Breaking & Entering | 6 | Breaking & Entering | 6 |
Theft | 50 | Theft | 57 |
GTA | 2 | GTA | 2 |
Alcohol/DUI | 108 | Alcohol/DUI | 79 |
Other Assaults | 51 | Other Assaults | 41 |
Disorderly Conduct | 35 | Disorderly Conduct | 25 |
Drugs | 82 | Drugs | 77 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 15 |
Loitering/Runaway | 6 | Loitering/Runaway | 6 |
Sex Offenses | 1 | Sex Offenses | 1 |
Vandalism | 19 | Vandalism | 16 |
All Other
| 238
| All Other | 293 |
TOTAL | 618 | TOTAL | 649 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 310 | Check Welfare | 360 |
Subjects Disturbing | 301 | Burglary Alarm | 264 |
Burglary Alarm | 253 | Subjects Disturbing | 219 |
Other Agency Assist | 181 | Other Agency Assist | 186 |
Suspicious Activity | 176 | Suspicious Activity | 158 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 5 | Robbery | 5 |
Aggravated Assault | 9 | Aggravated Assault | 9 |
Breaking & Entering | 9 | Breaking & Entering | 8 |
Theft | 55 | Theft | 80 |
GTA | 2 | GTA | 0 |
Alcohol/DUI | 45 | Alcohol/DUI | 29 |
Other Assaults | 37 | Other Assaults | 29 |
Disorderly Conduct | 28 | Disorderly Conduct | 17 |
Drugs | 58 | Drugs | 33 |
Fiscal/Forgery | 15 | Fiscal/Forgery | 11 |
Loitering/Runaway | 4 | Loitering/Runaway | 1 |
Sex Offenses | 1 | Sex Offenses | 2 |
Vandalism | 19 | Vandalism | 10 |
All Other | 114 | All Other | 86 |
TOTAL | 401 | TOTAL | 320 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.