The following are the top 5 calls for service and arrests for each patrol district -- 04/01/2016 through 04/30/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Subjects Disturbing | 429 | Subjects Disturbing | 399 |
Check Welfare | 399 | Check Welfare | 357 |
Loud Music/Noise | 224 | Other Agency Assist | 196 |
Other Agency Assist | 213 | Warrant Arrest | 193 |
Civil Matter | 169 | Loud Music/Noise | 159 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 1 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 3 | Robbery | 0 |
Aggravated Assault | 11 | Aggravated Assault | 12 |
Breaking & Entering | 6 | Breaking & Entering | 6 |
Theft | 76 | Theft | 67 |
GTA | 1 | GTA | 0 |
Alcohol/DUI | 79 | Alcohol/DUI | 55 |
Other Assaults | 62 | Other Assaults | 37 |
Disorderly Conduct | 37 | Disorderly Conduct | 30 |
Drugs | 101 | Drugs | 78 |
Fiscal/Forgery | 19 | Fiscal/Forgery | 14 |
Loitering/Runaway | 9 | Loitering/Runaway | 5 |
Sex Offenses | 2 | Sex Offenses | 3 |
Vandalism | 26 | Vandalism | 17 |
All Other
| 194
| All Other | 264 |
TOTAL | 627 | TOTAL | 588 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 360 | Check Welfare | 329 |
Subjects Disturbing | 337 | Subjects Disturbing | 279 |
Other Agency Assist | 181 | Other Agency Assist | 217 |
Civil Matter | 168 | Burglary Alarm | 213 |
Burglary Alarm | 167 | Suspicious Activity | 184 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 1 | Robbery | 4 |
Aggravated Assault | 8 | Aggravated Assault | 6 |
Breaking & Entering | 8 | Breaking & Entering | 7 |
Theft | 51 | Theft | 55 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 31 | Alcohol/DUI | 22 |
Other Assaults | 40 | Other Assaults | 33 |
Disorderly Conduct | 29 | Disorderly Conduct | 22 |
Drugs | 55 | Drugs | 30 |
Fiscal/Forgery | 13 | Fiscal/Forgery | 6 |
Loitering/Runaway | 0 | Loitering/Runaway | 2 |
Sex Offenses | 1 | Sex Offenses | 1 |
Vandalism | 20 | Vandalism | 19 |
All Other | 128 | All Other | 69 |
TOTAL | 386 | TOTAL | 277 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.