The following are the top 5 calls for service and arrests for each patrol district -- 05/01/2016 through 05/31/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 441 | Subjects Disturbing | 410 |
Subjects Disturbing | 407 | Check Welfare | 367 |
Other Agency Assist | 257 | Other Agency Assist | 220 |
Loud Music/Noise | 196 | Warrant Arrest | 173 |
Civil Matter | 173 | Trespass | 152 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 1 | Rape | 1 |
Robbery | 1 | Robbery | 3 |
Aggravated Assault | 12 | Aggravated Assault | 16 |
Breaking & Entering | 3 | Breaking & Entering | 4 |
Theft | 68 | Theft | 72 |
GTA | 1 | GTA | 2 |
Alcohol/DUI | 78 | Alcohol/DUI | 52 |
Other Assaults | 48 | Other Assaults | 54 |
Disorderly Conduct | 38 | Disorderly Conduct | 29 |
Drugs | 92 | Drugs | 88 |
Fiscal/Forgery | 14 | Fiscal/Forgery | 15 |
Loitering/Runaway | 6 | Loitering/Runaway | 5 |
Sex Offenses | 5 | Sex Offenses | 4 |
Vandalism | 22 | Vandalism | 20 |
All Other
| 248
| All Other | 263 |
TOTAL | 637 | TOTAL | 629 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 374 | Check Welfare | 381 |
Subjects Disturbing | 341 | Subjects Disturbing | 271 |
Burglary Alarm | 233 | Burglary Alarm | 262 |
Other Agency Assist | 203 | Other Agency Assist | 253 |
Suspicious Activity | 173 | Suspicious Activity | 166 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 1 |
Robbery | 4 | Robbery | 1 |
Aggravated Assault | 9 | Aggravated Assault | 4 |
Breaking & Entering | 6 | Breaking & Entering | 10 |
Theft | 60 | Theft | 58 |
GTA | 0 | GTA | 1 |
Alcohol/DUI | 40 | Alcohol/DUI | 36 |
Other Assaults | 54 | Other Assaults | 33 |
Disorderly Conduct | 30 | Disorderly Conduct | 10 |
Drugs | 61 | Drugs | 45 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 7 |
Loitering/Runaway | 3 | Loitering/Runaway | 11 |
Sex Offenses | 3 | Sex Offenses | 1 |
Vandalism | 23 | Vandalism | 9 |
All Other | 0115 | All Other | 100 |
TOTAL | 416 | TOTAL | 327 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.