The following are the top 5 calls for service and arrests for each patrol district -- 06/01/2016 through 06/30/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 424 | Check Welfare | 382 |
Subjects Disturbing | 381 | Subjects Disturbing | 338 |
Other Agency Assist | 255 | Other Agency Assist | 240 |
Burglary Alarm | 212 | Trespass | 187 |
Civil Matter | 152 | Suspicious Activity | 146 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 0 | Rape | 1 |
Robbery | 5 | Robbery | 4 |
Aggravated Assault | 17 | Aggravated Assault | 9 |
Breaking & Entering | 5 | Breaking & Entering | 3 |
Theft | 57 | Theft | 52 |
GTA | 0 | GTA | 3 |
Alcohol/DUI | 39 | Alcohol/DUI | 47 |
Other Assaults | 45 | Other Assaults | 50 |
Disorderly Conduct | 26 | Disorderly Conduct | 26 |
Drugs | 84 | Drugs | 68 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 8 |
Loitering/Runaway | 3 | Loitering/Runaway | 10 |
Sex Offenses | 2 | Sex Offenses | 3 |
Vandalism | 20 | Vandalism | 14 |
All Other
| 199
| All Other | 280 |
TOTAL | 512 | TOTAL | 579 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 381 | Check Welfare | 314 |
Subjects Disturbing | 310 | Subjects Disturbing | 253 |
Burglary Alarm | 234 | Burglary Alarm | 234 |
Other Agency Assist | 210 | Other Agency Assist | 219 |
Civil Matter | 189 | Suspicious Activity | 175 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 0 | Rape | 0 |
Robbery | 0 | Robbery | 0 |
Aggravated Assault | 5 | Aggravated Assault | 8 |
Breaking & Entering | 3 | Breaking & Entering | 1 |
Theft | 43 | Theft | 61 |
GTA | 6 | GTA | 2 |
Alcohol/DUI | 32 | Alcohol/DUI | 15 |
Other Assaults | 31 | Other Assaults | 27 |
Disorderly Conduct | 14 | Disorderly Conduct | 17 |
Drugs | 47 | Drugs | 22 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 10 |
Loitering/Runaway | 19 | Loitering/Runaway | 7 |
Sex Offenses | 0 | Sex Offenses | 1 |
Vandalism | 20 | Vandalism | 17 |
All Other | 108 | All Other | 90 |
TOTAL | 336 | TOTAL | 279 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.