Crime Stats - July 2016
The following are the top 5 calls for service and arrests for each patrol district -- 07/01/2016 through 07/31/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 414 | Check Welfare | 396 |
Subjects Disturbing | 374 | Subjects Disturbing | 388 |
Other Agency Assist | 258 | Trespass | 235 |
Trespass | 210 | Other Agency Assist | 211 |
Civil Matter | 186 | Civil Matter | 163 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 0 | Rape | 1 |
Robbery | 5 | Robbery | 8 |
Aggravated Assault | 15 | Aggravated Assault | 15 |
Breaking & Entering | 9 | Breaking & Entering | 4 |
Theft | 57 | Theft | 50 |
GTA | 6 | GTA | 5 |
Alcohol/DUI | 64 | Alcohol/DUI | 67 |
Other Assaults | 48 | Other Assaults | 58 |
Disorderly Conduct | 29 | Disorderly Conduct | 23 |
Drugs | 81 | Drugs | 52 |
Fiscal/Forgery | 22 | Fiscal/Forgery | 12 |
Loitering/Runaway | 15 | Loitering/Runaway | 3 |
Sex Offenses | 3 | Sex Offenses | 2 |
Vandalism | 26 | Vandalism | 27 |
All Other | 228 | All Other | 277 |
TOTAL | 608 | TOTAL | 605 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 375 | Check Welfare | 340 |
Subjects Disturbing | 266 | Burglary Alarm | 285 |
Burglary Alarm | 263 | Other Agency Assist | 211 |
Suspicious Activity | 15 | Subjects Disturbing | 201 |
Other Agency Assist | 191 | Suspicious Activity | 171 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 1 | Rape | 0 |
Robbery | 3 | Robbery | 0 |
Aggravated Assault | 6 | Aggravated Assault | 2 |
Breaking & Entering | 5 | Breaking & Entering | 6 |
Theft | 33 | Theft | 64 |
GTA | 2 | GTA | 2 |
Alcohol/DUI | 43 | Alcohol/DUI | 32 |
Other Assaults | 38 | Other Assaults | 29 |
Disorderly Conduct | 16 | Disorderly Conduct | 12 |
Drugs | 40 | Drugs | 33 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 6 |
Loitering/Runaway | 14 | Loitering/Runaway | 1 |
Sex Offenses | 0 | Sex Offenses | 0 |
Vandalism | 18 | Vandalism | 10 |
All Other | 129 | All Other | 83 |
TOTAL | 358 | TOTAL | 280 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.