The following are the top 5 calls for service and arrests for each patrol district -- 10/01/2017 through 10/31/2017.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 456 | Check Welfare | 401 |
| Subjects Disturbing | 420 | Subjects Disturbing | 351 |
| Other Agency Assist | 271 | Warrant Arrest | 236 |
| Trespass | 210 | Trespass | 222 |
| Civil Matter | 173 | Other Agency Assist | 218 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 0 |
| Rape | 1 | Rape | 2 |
| Robbery | 3 | Robbery | 4 |
| Aggravated Assault | 17 | Aggravated Assault | 18 |
| Breaking & Entering | 5 | Breaking & Entering | 6 |
| Theft | 39 | Theft | 47 |
| GTA | 1 | GTA | 2 |
| Alcohol/DUI | 64 | Alcohol/DUI | 56 |
| Other Assaults | 40 | Other Assaults | 44 |
| Disorderly Conduct | 16 | Disorderly Conduct | 33 |
| Drugs | 86 | Drugs | 91 |
| Fiscal/Forgery | 7 | Fiscal/Forgery | 21 |
| Loitering/Runaway | 9 | Loitering/Runaway | 7 |
| Sex Offenses | 1 | Sex Offenses | 2 |
| Vandalism | 21 | Vandalism | 21 |
All Other
| 191
| All Other | 257 |
| TOTAL | 502 | TOTAL | 611 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 391 | Check Welfare | 388 |
| Subjects Disturbing | 326 | Subjects Disturbing | 247 |
| Burglary Alarm | 220 | Other Agency Assist | 228 |
| Other Agency Assist | 209 | Burglary Alarm | 221 |
| Civil Matter | 177 | Civil Matter | 166 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 1 |
| Rape | 1 | Rape | 0 |
| Robbery | 0 | Robbery | 2 |
| Aggravated Assault | 13 | Aggravated Assault | 10 |
| Breaking & Entering | 5 | Breaking & Entering | 3 |
| Theft | 39 | Theft | 68 |
| GTA | 1 | GTA | 2 |
| Alcohol/DUI | 44 | Alcohol/DUI | 30 |
| Other Assaults | 29 | Other Assaults | 23 |
| Disorderly Conduct | 34 | Disorderly Conduct | 41 |
| Drugs | 55 | Drugs | 6 |
| Fiscal/Forgery | 11 | Fiscal/Forgery | 0 |
| Loitering/Runaway | 3 | Loitering/Runaway | 0 |
| Sex Offenses | 1 | Sex Offenses | 0 |
| Vandalism | 18 | Vandalism | 7 |
| All Other | 125 | All Other | 100 |
| TOTAL | 380 | TOTAL | 313 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.