The following are the top 5 calls for service and arrests for each patrol district -- 02/01/2018 through 02/28/2018.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 364 | Check Welfare | 368 |
| Subjects Disturbing | 348 | Subjects Disturbing | 336 |
| Other Agency Assist | 234 | Warrant Arrest | 213 |
| Trespass | 173 | Other Agency Assist | 209 |
| Civil Matter | 149 | Trespass | 197 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 0 |
| Rape | 0 | Rape | 1 |
| Robbery | 3 | Robbery | 2 |
| Aggravated Assault | 8 | Aggravated Assault | 8 |
| Breaking & Entering | 3 | Breaking & Entering | 7 |
| Theft | 34 | Theft | 58 |
| GTA | 2 | GTA | 2 |
| Alcohol/DUI | 71 | Alcohol/DUI | 34 |
| Other Assaults | 28 | Other Assaults | 36 |
| Disorderly Conduct | 18 | Disorderly Conduct | 21 |
| Drugs | 95 | Drugs | 86 |
| Fiscal/Forgery | 15 | Fiscal/Forgery | 13 |
| Loitering/Runaway | 4 | Loitering/Runaway | 1 |
| Sex Offenses | 1 | Sex Offenses | 2 |
| Vandalism | 24 | Vandalism | 18 |
All Other
| 196
| All Other | 193 |
| TOTAL | 503 | TOTAL | 482 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 346 | Check Welfare | 361 |
| Subjects Disturbing | 287 | Subjects Disturbing | 238 |
| Burglary Alarm | 199 | Burglary Alarm | 229 |
| Other Agency Assist | 184 | Other Agency Assist | 194 |
| Civil Matter | 164 | Suspicious Activity | 149 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 1 | Rape | 0 |
| Robbery | 1 | Robbery | 3 |
| Aggravated Assault | 11 | Aggravated Assault | 1 |
| Breaking & Entering | 3 | Breaking & Entering | 6 |
| Theft | 42 | Theft | 30 |
| GTA | 0 | GTA | 2 |
| Alcohol/DUI | 45 | Alcohol/DUI | 28 |
| Other Assaults | 18 | Other Assaults | 22 |
| Disorderly Conduct | 14 | Disorderly Conduct | 20 |
| Drugs | 55 | Drugs | 32 |
| Fiscal/Forgery | 3 | Fiscal/Forgery | 1 |
| Loitering/Runaway | 3 | Loitering/Runaway | 4 |
| Sex Offenses | 1 | Sex Offenses | 1 |
| Vandalism | 12 | Vandalism | 8 |
| All Other | 93 | All Other | 71 |
| TOTAL | 302 | TOTAL | 229 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.