The following are the top 5 calls for service and arrests for each patrol district -- 03/01/2018 through 03/31/2018.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 425 | Check Welfare | 467 |
| Subjects Disturbing | 376 | Subjects Disturbing | 419 |
| Other Agency Assist | 227 | Trespass | 246 |
| Trespass | 196 | Warrant Arrest | 244 |
| Civil Matter | 167 | Other Agency Assist | 214 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 1 | Homicide | 0 |
| Rape | 0 | Rape | 3 |
| Robbery | 3 | Robbery | 4 |
| Aggravated Assault | 14 | Aggravated Assault | 7 |
| Breaking & Entering | 5 | Breaking & Entering | 8 |
| Theft | 31 | Theft | 60 |
| GTA | 2 | GTA | 3 |
| Alcohol/DUI | 62 | Alcohol/DUI | 37 |
| Other Assaults | 48 | Other Assaults | 45 |
| Disorderly Conduct | 21 | Disorderly Conduct | 33 |
| Drugs | 113 | Drugs | 94 |
| Fiscal/Forgery | 12 | Fiscal/Forgery | 13 |
| Loitering/Runaway | 2 | Loitering/Runaway | 6 |
| Sex Offenses | 2 | Sex Offenses | 6 |
| Vandalism | 27 | Vandalism | 19 |
All Other
| 206
| All Other | 280 |
| TOTAL | 549 | TOTAL | 618 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 403 | Check Welfare | 403 |
| Subjects Disturbing | 307 | Subjects Disturbing | 269 |
| Other Agency Assist | 231 | Other Agency Assist | 260 |
| Civil Matter | 192 | Burglary Alarm | 237 |
| Suspicious Activity | 163 | Civil Matter | 175 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 0 | Rape | 0 |
| Robbery | 5 | Robbery | 0 |
| Aggravated Assault | 13 | Aggravated Assault | 2 |
| Breaking & Entering | 6 | Breaking & Entering | 12 |
| Theft | 32 | Theft | 50 |
| GTA | 1 | GTA | 0 |
| Alcohol/DUI | 34 | Alcohol/DUI | 43 |
| Other Assaults | 26 | Other Assaults | 15 |
| Disorderly Conduct | 19 | Disorderly Conduct | 27 |
| Drugs | 40 | Drugs | 50 |
| Fiscal/Forgery | 7 | Fiscal/Forgery | 11 |
| Loitering/Runaway | 0 | Loitering/Runaway | 4 |
| Sex Offenses | 2 | Sex Offenses | 2 |
| Vandalism | 18 | Vandalism | 16 |
| All Other | 103 | All Other | 110 |
| TOTAL | 306 | TOTAL | 342 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.