The following are the top 5 calls for service and arrests for each patrol district -- 10/01/2015 through 10/31/2015.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 405 | Subjects Disturbing | 368 |
Subjects Disturbing | 350 | Check Welfare | 352 |
Other Agency Assist | 255 | Warrant Arrest | 211 |
Loud Music/Noise | 216 | Other Agency Assist | 210 |
Civil Matter | 199 | Civil Matter | 169 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 2 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 6 | Robbery | 8 |
Aggravated Assault | 13 | Aggravated Assault | 15 |
Breaking & Entering | 5 | Breaking & Entering | 6 |
Theft | 61 | Theft | 73 |
GTA | 2 | GTA | 2 |
Alcohol/DUI | 93 | Alcohol/DUI | 94 |
Other Assaults | 59 | Other Assaults | 40 |
Disorderly Conduct | 38 | Disorderly Conduct | 25 |
Drugs | 90 | Drugs | 86 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 7 |
Loitering/Runaway | 2 | Loitering/Runaway | 9 |
Sex Offenses | 1 | Sex Offenses | 5 |
Vandalism | 16 | Vandalism | 15 |
All Other
| 225
| All Other | 304 |
TOTAL | 621 | TOTAL | 689 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 353 | Check Welfare | 322 |
Subjects Disturbing | 293 | Burglary Alarm | 242 |
Burglary Alarm | 231 | Subjects Disturbing | 233 |
Other Agency Assist | 203 | Other Agency Assist | 185 |
Suspicious Activity | 173 | Suspicious Activity | 169 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 1 | Rape | 1 |
Robbery | 1 | Robbery | 1 |
Aggravated Assault | 9 | Aggravated Assault | 5 |
Breaking & Entering | 5 | Breaking & Entering | 11 |
Theft | 63 | Theft | 84 |
GTA | 3 | GTA | 2 |
Alcohol/DUI | 60 | Alcohol/DUI | 64 |
Other Assaults | 35 | Other Assaults | 15 |
Disorderly Conduct | 28 | Disorderly Conduct | 18 |
Drugs | 57 | Drugs | 33 |
Fiscal/Forgery | 13 | Fiscal/Forgery | 8 |
Loitering/Runaway | 3 | Loitering/Runaway | 24 |
Sex Offenses | 2 | Sex Offenses | 1 |
Vandalism | 20 | Vandalism | 16 |
All Other | 123 | All Other | 82 |
TOTAL | 423 | TOTAL | 365 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.