The following are the top 5 calls for service and arrests for each patrol district -- 12/01/2015 through 12/31/2015.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 370 | Subjects Disturbing | 355 |
Subjects Disturbing | 331 | Check Welfare | 327 |
Loud Music/Noise | 246 | Other Agency Assist | 218 |
Other Agency Assist | 243 | Loud Music/Noise | 166 |
Burglary Alarm | 167 | Civil Matter | 158 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 2 |
Robbery | 2 | Robbery | 1 |
Aggravated Assault | 11 | Aggravated Assault | 10 |
Breaking & Entering | 3 | Breaking & Entering | 5 |
Theft | 68 | Theft | 38 |
GTA | 4 | GTA | 1 |
Alcohol/DUI | 107 | Alcohol/DUI | 85 |
Other Assaults | 45 | Other Assaults | 51 |
Disorderly Conduct | 32 | Disorderly Conduct | 20 |
Drugs | 85 | Drugs | 81 |
Fiscal/Forgery | 22 | Fiscal/Forgery | 11 |
Loitering/Runaway | 6 | Loitering/Runaway | 9 |
Sex Offenses | 2 | Sex Offenses | 2 |
Vandalism | 17 | Vandalism | 14 |
All Other
| 183
| All Other | 247 |
TOTAL | 587 | TOTAL | 577 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 316 | Check Welfare | 292 |
Subjects Disturbing | 275 | Burglary Alarm | 233 |
Burglary Alarm | 193 | Other Agency Assist | 212 |
Other Agency Assist | 186 | Subjects Disturbing | 208 |
Suspicious Activity | 161 | Suspicious Activity | 157 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 1 | Rape | 1 |
Robbery | 3 | Robbery | 0 |
Aggravated Assault | 4 | Aggravated Assault | 6 |
Breaking & Entering | 3 | Breaking & Entering | 5 |
Theft | 60 | Theft | 86 |
GTA | 1 | GTA | 0 |
Alcohol/DUI | 55 | Alcohol/DUI | 35 |
Other Assaults | 29 | Other Assaults | 25 |
Disorderly Conduct | 19 | Disorderly Conduct | 15 |
Drugs | 63 | Drugs | 23 |
Fiscal/Forgery | 9 | Fiscal/Forgery | 8 |
Loitering/Runaway | 9 | Loitering/Runaway | 4 |
Sex Offenses | 0 | Sex Offenses | 0 |
Vandalism | 15 | Vandalism | 10 |
All Other | 93 | All Other | 68 |
TOTAL | 364 | TOTAL | 286 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.