The following are the top 5 calls for service and arrests for each patrol district -- 11/01/2015 through 11/30/2015.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Subjects Disturbing | 397 | Subjects Disturbing | 377 |
Check Welfare | 367 | Check Welfare | 295 |
Loud Music/Noise | 223 | Other Agency Assist | 188 |
Other Agency Assist | 165 | Loud Music/Noise | 173 |
Civil Matter | 164 | Warrant Arrest | 163 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 3 | Robbery | 0 |
Aggravated Assault | 10 | Aggravated Assault | 11 |
Breaking & Entering | 7 | Breaking & Entering | 4 |
Theft | 70 | Theft | 68 |
GTA | 1 | GTA | 2 |
Alcohol/DUI | 85 | Alcohol/DUI | 58 |
Other Assaults | 47 | Other Assaults | 50 |
Disorderly Conduct | 30 | Disorderly Conduct | 30 |
Drugs | 83 | Drugs | 79 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 12 |
Loitering/Runaway | 3 | Loitering/Runaway | 2 |
Sex Offenses | 0 | Sex Offenses | 3 |
Vandalism | 19 | Vandalism | 11 |
All Other
| 212
| All Other | 234 |
TOTAL | 580 | TOTAL | 564 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 309 | Check Welfare | 310 |
Subjects Disturbing | 304 | Burglary Alarm | 251 |
Burglary Alarm | 187 | Other Agency Assist | 208 |
Suspicious Activity | 185 | Subjects Disturbing | 206 |
Other Agency Assist | 169 | Suspicious Activity | 139 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 0 | Robbery | 4 |
Aggravated Assault | 9 | Aggravated Assault | 5 |
Breaking & Entering | 4 | Breaking & Entering | 2 |
Theft | 58 | Theft | 66 |
GTA | 0 | GTA | 0 |
Alcohol/DUI | 50 | Alcohol/DUI | 39 |
Other Assaults | 30 | Other Assaults | 31 |
Disorderly Conduct | 31 | Disorderly Conduct | 23 |
Drugs | 54 | Drugs | 33 |
Fiscal/Forgery | 6 | Fiscal/Forgery | 6 |
Loitering/Runaway | 4 | Loitering/Runaway | 4 |
Sex Offenses | 0 | Sex Offenses | 0 |
Vandalism | 15 | Vandalism | 9 |
All Other | 09 | All Other | 75 |
TOTAL | 351 | TOTAL | 297 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.