The following are the top 5 calls for service and arrests for each patrol district -- 01/01/2016 through 01/31/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 379 | Subjects Disturbing | 331 |
Subjects Disturbing | 369 | Check Welfare | 307 |
Civil Matter | 195 | Other Agency Assist | 219 |
Other Agency Assist | 190 | Warrant Arrest | 201 |
Loud Music/Noise | 179 | Civil Matter | 189 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 1 | Rape | 1 |
Robbery | 6 | Robbery | 2 |
Aggravated Assault | 13 | Aggravated Assault | 9 |
Breaking & Entering | 9 | Breaking & Entering | 8 |
Theft | 67 | Theft | 42 |
GTA | 2 | GTA | 2 |
Alcohol/DUI | 78 | Alcohol/DUI | 57 |
Other Assaults | 43 | Other Assaults | 41 |
Disorderly Conduct | 32 | Disorderly Conduct | 36 |
Drugs | 93 | Drugs | 66 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 8 |
Loitering/Runaway | 6 | Loitering/Runaway | 3 |
Sex Offenses | 1 | Sex Offenses | 0 |
Vandalism | 22 | Vandalism | 22 |
All Other
| 208
| All Other | 275 |
TOTAL | 589 | TOTAL | 573 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 323 | Check Welfare | 279 |
Subjects Disturbing | 284 | Subjects Disturbing | 232 |
Other Agency Assist | 204 | Burglary Alarm | 215 |
Burglary Alarm | 175 | Other Agency Assist | 210 |
Loud Music/Noise | 163 | Suspicious Activity | 171 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 1 | Rape | 0 |
Robbery | 1 | Robbery | 4 |
Aggravated Assault | 9 | Aggravated Assault | 6 |
Breaking & Entering | 2 | Breaking & Entering | 8 |
Theft | 52 | Theft | 65 |
GTA | 1 | GTA | 2 |
Alcohol/DUI | 36 | Alcohol/DUI | 32 |
Other Assaults | 28 | Other Assaults | 13 |
Disorderly Conduct | 25 | Disorderly Conduct | 22 |
Drugs | 53 | Drugs | 17 |
Fiscal/Forgery | 8 | Fiscal/Forgery | 10 |
Loitering/Runaway | 4 | Loitering/Runaway | 4 |
Sex Offenses | 0 | Sex Offenses | 1 |
Vandalism | 14 | Vandalism | 14 |
All Other | 126 | All Other | 81 |
TOTAL | 360 | TOTAL | 279 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.