The following are the top 5 calls for service and arrests for each patrol district -- 03/01/2016 through 03/31/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Subjects Disturbing | 394 | Subjects Disturbing | 400 |
Check Welfare | 372 | Check Welfare | 397 |
Other Agency Assist | 244 | Other Agency Assist | 223 |
Loud Music/Noise | 220 | Warrant Arrest | 191 |
Suspicious Activity | 171 | Trespass | 178 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 2 | Rape | 6 |
Robbery | 3 | Robbery | 7 |
Aggravated Assault | 13 | Aggravated Assault | 11 |
Breaking & Entering | 3 | Breaking & Entering | 4 |
Theft | 51 | Theft | 41 |
GTA | 1 | GTA | 3 |
Alcohol/DUI | 51 | Alcohol/DUI | 35 |
Other Assaults | 44 | Other Assaults | 49 |
Disorderly Conduct | 30 | Disorderly Conduct | 36 |
Drugs | 83 | Drugs | 81 |
Fiscal/Forgery | 16 | Fiscal/Forgery | 14 |
Loitering/Runaway | 8 | Loitering/Runaway | 1 |
Sex Offenses | 3 | Sex Offenses | 2 |
Vandalism | 21 | Vandalism | 14 |
All Other
| 228
| All Other | 293 |
TOTAL | 557 | TOTAL | 597 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 397 | Check Welfare | 311 |
Subjects Disturbing | 292 | Subjects Disturbing | 265 |
Other Agency Assist | 228 | Burglary Alarm | 244 |
Civil Matter | 186 | Other Agency Assist | 213 |
Burglary Alarm | 182 | Suspicious Activity | 158 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 1 |
Rape | 1 | Rape | 0 |
Robbery | 2 | Robbery | 2 |
Aggravated Assault | 10 | Aggravated Assault | 10 |
Breaking & Entering | 4 | Breaking & Entering | 5 |
Theft | 55 | Theft | 63 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 24 | Alcohol/DUI | 23 |
Other Assaults | 37 | Other Assaults | 36 |
Disorderly Conduct | 23 | Disorderly Conduct | 16 |
Drugs | 58 | Drugs | 29 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 9 |
Loitering/Runaway | 1 | Loitering/Runaway | 1 |
Sex Offenses | 0 | Sex Offenses | 1 |
Vandalism | 23 | Vandalism | 24 |
All Other | 85 | All Other | 74 |
TOTAL | 334 | TOTAL | 295 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.