The following are the top 5 calls for service and arrests for each patrol district -- 02/01/2016 through 02/29/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 379 | Subjects Disturbing | 331 |
Subjects Disturbing | 369 | Check Welfare | 307 |
Civil Matter | 195 | Other Agency Assist | 219 |
Other Agency Assist | 190 | Warrant Arrest | 201 |
Loud Music/Noise | 179 | Civil Matter | 189 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 1 | Homicide | 2 |
Rape | 1 | Rape | 0 |
Robbery | 8 | Robbery | 9 |
Aggravated Assault | 9 | Aggravated Assault | 7 |
Breaking & Entering | 4 | Breaking & Entering | 8 |
Theft | 56 | Theft | 58 |
GTA | 2 | GTA | 1 |
Alcohol/DUI | 81 | Alcohol/DUI | 79 |
Other Assaults | 47 | Other Assaults | 35 |
Disorderly Conduct | 38 | Disorderly Conduct | 39 |
Drugs | 88 | Drugs | 61 |
Fiscal/Forgery | 12 | Fiscal/Forgery | 11 |
Loitering/Runaway | 5 | Loitering/Runaway | 2 |
Sex Offenses | 2 | Sex Offenses | 1 |
Vandalism | 22 | Vandalism | 22 |
All Other
| 245
| All Other | 245 |
TOTAL | 621 | TOTAL | 580 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 323 | Check Welfare | 279 |
Subjects Disturbing | 284 | Subjects Disturbing | 232 |
Other Agency Assist | 204 | Burglary Alarm | 215 |
Burglary Alarm | 175 | Other Agency Assist | 210 |
Loud Music/Noise | 163 | Suspicious Activity | 171 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 2 | Robbery | 1 |
Aggravated Assault | 14 | Aggravated Assault | 5 |
Breaking & Entering | 2 | Breaking & Entering | 6 |
Theft | 61 | Theft | 62 |
GTA | 1 | GTA | 3 |
Alcohol/DUI | 49 | Alcohol/DUI | 33 |
Other Assaults | 37 | Other Assaults | 32 |
Disorderly Conduct | 28 | Disorderly Conduct | 20 |
Drugs | 62 | Drugs | 32 |
Fiscal/Forgery | 10 | Fiscal/Forgery | 6 |
Loitering/Runaway | 3 | Loitering/Runaway | 5 |
Sex Offenses | 2 | Sex Offenses | 0 |
Vandalism | 22 | Vandalism | 13 |
All Other | 111 | All Other | 79 |
TOTAL | 404 | TOTAL | 297 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.