Crime Stats - August 2016
The following are the top 5 calls for service and arrests for each patrol district -- 08/01/2016 through 08/31/2016.
To see which district you are in, click on each individual district listed at left to see their map.
FIESTA |
| CENTRAL |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 447 | Check Welfare | 410 |
Subjects Disturbing | 381 | Subjects Disturbing | 378 |
Other Agency Assist | 241 | Other Agency Assist | 249 |
Civil Matter | 189 | Warrant Arrest | 199 |
Burglary Alarm | 175 | Trespass | 181 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 1 |
Robbery | 5 | Robbery | 8 |
Aggravated Assault | 8 | Aggravated Assault | 16 |
Breaking & Entering | 11 | Breaking & Entering | 7 |
Theft | 74 | Theft | 57 |
GTA | 1 | GTA | 1 |
Alcohol/DUI | 47 | Alcohol/DUI | 44 |
Other Assaults | 48 | Other Assaults | 40 |
Disorderly Conduct | 24 | Disorderly Conduct | 20 |
Drugs | 78 | Drugs | 89 |
Fiscal/Forgery | 17 | Fiscal/Forgery | 6 |
Loitering/Runaway | 2 | Loitering/Runaway | 2 |
Sex Offenses | 2 | Sex Offenses | 3 |
Vandalism | 23 | Vandalism | 20 |
All Other | 237 | All Other | 301 |
TOTAL | 577 | TOTAL | 615 |
RED MOUNTAIN |
| SUPERSTITION |
|
Call Type | Frequency | Call Type | Frequency |
Check Welfare | 361 | Check Welfare | 337 |
Subjects Disturbing | 378 | Burglary Alarm | 272 |
Burglary Alarm | 244 | Subjects Disturbing | 231 |
Other Agency Assist | 211 | Other Agency Assist | 179 |
Suspicious Activity | 163 | Civil Matter | 165 |
|
|
|
|
Arrests | Frequency | Arrests | Frequency |
Homicide | 0 | Homicide | 0 |
Rape | 0 | Rape | 0 |
Robbery | 0 | Robbery | 2 |
Aggravated Assault | 18 | Aggravated Assault | 5 |
Breaking & Entering | 2 | Breaking & Entering | 9 |
Theft | 49 | Theft | 56 |
GTA | 3 | GTA | 1 |
Alcohol/DUI | 23 | Alcohol/DUI | 30 |
Other Assaults | 26 | Other Assaults | 23 |
Disorderly Conduct | 18 | Disorderly Conduct | 17 |
Drugs | 56 | Drugs | 29 |
Fiscal/Forgery | 12 | Fiscal/Forgery | 8 |
Loitering/Runaway | 0 | Loitering/Runaway | 5 |
Sex Offenses | 0 | Sex Offenses | 0 |
Vandalism | 23 | Vandalism | 13 |
All Other | 99 | All Other | 88 |
TOTAL | 329 | TOTAL | 286 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.