The following are the top 5 calls for service and arrests for each patrol district -- 04/01/2018 through 04/30/2018.
To see which district you are in, click on each individual district listed at left to see their map.
| FIESTA |
| CENTRAL |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 461 | Check Welfare | 441 |
| Subjects Disturbing | 395 | Subjects Disturbing | 387 |
| Other Agency Assist | 261 | Other Agency Assist | 232 |
| Trespass | 195 | Warrant Arrest | 230 |
| Loud Music/Noise | 188 | Trespass | 226 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 1 | Rape | 2 |
| Robbery | 2 | Robbery | 6 |
| Aggravated Assault | 15 | Aggravated Assault | 10 |
| Breaking & Entering | 7 | Breaking & Entering | 9 |
| Theft | 36 | Theft | 66 |
| GTA | 0 | GTA | 4 |
| Alcohol/DUI | 29 | Alcohol/DUI | 43 |
| Other Assaults | 45 | Other Assaults | 48 |
| Disorderly Conduct | 21 | Disorderly Conduct | 32 |
| Drugs | 84 | Drugs | 92 |
| Fiscal/Forgery | 14 | Fiscal/Forgery | 15 |
| Loitering/Runaway | 2 | Loitering/Runaway | 2 |
| Sex Offenses | 1 | Sex Offenses | 4 |
| Vandalism | 23 | Vandalism | 15 |
All Other
| 171
| All Other | 261 |
| TOTAL | 451 | TOTAL | 609 |
| RED MOUNTAIN |
| SUPERSTITION |
|
| Call Type | Frequency | Call Type | Frequency |
| Check Welfare | 403 | Check Welfare | 388 |
| Subjects Disturbing | 291 | Subjects Disturbing | 280 |
| Other Agency Assist | 196 | Burglary Alarm | 246 |
| Civil Matter | 176 | Other Agency Assist | 225 |
| Loud Music/Noise | 159 | Trespass | 146 |
|
|
|
|
| Arrests | Frequency | Arrests | Frequency |
| Homicide | 0 | Homicide | 0 |
| Rape | 1 | Rape | 1 |
| Robbery | 2 | Robbery | 3 |
| Aggravated Assault | 15 | Aggravated Assault | 6 |
| Breaking & Entering | 5 | Breaking & Entering | 3 |
| Theft | 29 | Theft | 51 |
| GTA | 1 | GTA | 2 |
| Alcohol/DUI | 38 | Alcohol/DUI | 21 |
| Other Assaults | 36 | Other Assaults | 20 |
| Disorderly Conduct | 19 | Disorderly Conduct | 20 |
| Drugs | 47 | Drugs | 52 |
| Fiscal/Forgery | 4 | Fiscal/Forgery | 5 |
| Loitering/Runaway | 1 | Loitering/Runaway | 2 |
| Sex Offenses | 2 | Sex Offenses | 2 |
| Vandalism | 14 | Vandalism | 7 |
| All Other | 103 | All Other | 104 |
| TOTAL | 317 | TOTAL | 299 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.